About Department
Botany
About Department
The department is established in 1990 and is well equipped and has specious laboratory. Department have well qualified, dedicated and efficient faculty. Always ready to incorporate new ideas for the improvement of departmental progress. Active involvement of faculty in the selfless help for the student’s initiative to brighten their future. Faculty is actively involved in extension activities. Students are motivated and guided for competitions, which helps them in improving their experimental skills, writing, interpretation and presentation skills.
Every year, department also conduct student centric activities like co-curricular and extra-curricular activities for students to hone their talents, present posters on the selected theme. This helps to broaden their horizons of knowledge and also develop a healthy competitive spirit
Short tour of botanical excursions is regularly arranged by the department to maintain enthusiasm of Botany subject. Botany department also monitors campus beautification as well as establishment Botanical garden and Medicinal plant garden for educational purpose.
Faculty
Research – Project & Publications
Syllabus & Outcomes
CourseOutcome | PLANT DIVERSITY-I |
CO1 | To get knowledge about the plant diversity with respect to nonflowering plants. |
CO2 | To apply the knowledge for economic use. |
CourseOutcome | FORM AND FUNCTION -I |
CO1 | To get the knowledge about plant body functioning through various cell organelles. |
CO2 | To get knowledge of Mendelian and post Mendelian genetics. |
CourseOutcome | PLANT DIVERSITY-II |
CO1 | To get knowledge about the plant diversity with respect to vascular plants. |
CO2 | To get knowledge about leaf and inflorescence diversity. |
CourseOutcome | FORM AND FUNCTION- II |
CO1 | To get the knowledge about primary structures of plant organs. |
CO2 | To get knowledge of photosynthesis. |
CO3 | To get knowledge of different metabolites and plants used in medicines. |
CourseOutcome | PLANT DIVERSITY-I |
CO1 | To understand the salient features of algae, their life cycle patterns. |
CO2 | To learn the general characteristics and classification of fungi along with life cycle. |
CourseOutcome | FORM AND FUNCTION -I |
CO1 | To gain knowledge about Instrumentation techniques. |
CO2 | To acquire knowledge about important organelles. |
CourseOutcome | CURRENT TRENDS IN PLANT SCIENCES -I |
CO1 | To leam the principles of phytochemical constituents. |
CO2 | Acquire knowledge of economic importance of plants. |
CourseOutcome | PLANT DIVERSITY-II |
CO1 | To get the knowledge of plant diseases. |
CO2 | Acquire knowledge of economic importance of gymnospermic plants |
CourseOutcome | SUBJECTNAME FORM AND FUNCTION-II |
CO1 | To acquire knowledge of different fossil forms and understand their role in evolution. |
CO2 | Ability to understand environmental factors, |
CourseOutcome | CURRENT TRENDS IN PLANT SCIENCES -II |
CO1 | To gain knowledge about the Construction of genomic DNA and RNA |
CO2 | To gain knowledge about techniques of plant tissue culture. |
Short Term Course
Academic Calendar & Time Table
Guest Lectures, Expert Lectures
Workshops & Conferences
Student Centered Activities
Best Practices
All rights reserved | Sheth J. N. Paliwala College | Powered by WhiteCode
Wonderful NicDark WP Theme