About Department
Economics
About Department
Department Of Economics Was Established In The Year 1999. Since Its Inception, The Department Has Been An Important Department In The College. The Department Of Economics Is Conducting The Degree Course Ba In Economics And Subject Business Economics Tought By Department In B.Com Degree Program Also For M.Com Courses.The Department Of Economics Is Continuously Working To Create Economic Awareness Among The Students. Many Students Who Studied From The Department Are Making Their Mark In Various Fields Like Education, Administration, Journalism, Sports Etc
Vision/ Mission/Objective
Vision
Mission
Objectives
Faculty
Programs Offered
Programs Offered:
Pattern of Teaching Learning and Evaluation:
Semester | Credit System |
I, II, III, IV, V, VI | F.Y/S.Y/T.Y, B.A, B.Com |
I, II | M.com |
Research – Project & Publications
Syllabus & Outcomes
Short Term Course
Academic Calendar & Time Table
Sr.No | First Term | Month |
1 | Activity Calendar | |
2 | Departmental meeting No.1 | |
3 | Semester wise syllabus planning | |
4 | Aptitude test for recognizing of slow and advanced learning | |
5 | Preparation of quest bank for ATKT students of F.Y, S.Y and T.Y students for SEM 2, 4 and 5th | |
6 | 11 July world population day celebrate on offline | |
7 | Provide offline notes to all students | |
8 | Organized of mock test for ATKT students | |
9 | Organized of examination for ATKT students | |
10 | Organization of lectures for short-term and diploma course | |
11 | Preparation of question bank | |
Second Term | ||
1 | Department meeting no.2 | |
2 | Semester wise syllabus planning | |
3 | Organize of examination and preparation of question paper for F.Y., S.Y. AND T.Y. students for semester 1, 3 and 5 | |
4 | Examination of short term and diploma course | |
5 | Extra lectures for slow and advanced lectures | |
6 | Extra lectures under remedial couching | |
7 | Provide Offline note to students | |
8 | Arrange guest lectures | |
9 | Preparation of question bank | |
10 | Project preparation and checking | |
11 | Offline mock test | |
12 | Collection of student’s feedback forms | |
13 | Submission of action taken reports to principal |
Sr.No | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | S.S.B. | S.S.B. | S.S.B. | JADH | J.M.P | J.M.P. |
2 | JADH | JADH | JADH | J.M.P. | J.M.P. | J.M.P. |
3 | J.M.P. | J.M.P. | J.M.P. | JADH. | JADH. | JADH. |
4 | R.S.G. | R.S.G. | R.S.G. | — | — | — |
Guest Lectures, Expert Lectures
Workshops & Conferences
Student Centered Activities
Best Practices
All rights reserved | Sheth J. N. Paliwala College | Powered by WhiteCode
Wonderful NicDark WP Theme