About Department
Commerce
About Department
The faculty was established in the college in July 1989.The first batch of B.Com passed out in April 1991, with special subjects Financial Accounting & Auditing. M.Com (P.G. Course) was introduced in July 2016 with special subject Advanced Accounting. The faculty always tries to enrich the students by adopting various teaching and learning methodologies. For the practical subjects our department organizes different guest lectures of eminent personalities from professional. We have strong alumni who are presently working at different positions in reputed sectors like corporate, Banks, Business etc. We focus on overall development of our students and hence we encourage them to take part in various co-curricular and extracurricular activities like NSS, DLLE & Cultural events and also in various college level and university level competitions. For our average students we conduct remedial teaching and the progress of our students is observed through mentor and mentee. We conduct bridge course for the students who come from different faculties like Science, MCVC etc. Our departments have prominent faculty with very good academic record. Our faculty always tries to enhance their knowledge by participating in various co-curricular activities like examination duties, syllabus restructuring seminars, workshops, National and International level seminars, NSS activities, E-content development etc.
Vision/ Mission /Objectives
Vision
Mission
Objectives
Programs Offered
Programs Offered:
Pattern of Teaching Learning and Evaluation:
Semester | Credit System |
I, II, III, IV, V, VI | F.Y./S.Y./T.Y.B.COM. |
I, II, III, IV, | M.COM (I & II) |
Faculty
Syllabus & Outcomes
Subject Details
CBCS SYSTEM SEMESTER – I
(To be implemented from Academic Year- 2016-2017)
Sr.No. | Subject code | Subject | Credit |
Discipline Specific Elective (DSE) Courses | |||
1 | UBCOMFSI.1 | Accountancy and Financial Management I | 3 |
Discipline Related Elective (DRE) Courses | |||
2 | UBCOMFSI.2 | Commerce I | 3 |
3 | UBCOMFSI.3 | Business Economics I | 3 |
Ability Enhancement Compulsory Courses (AECC) | |||
4 | UBCOMFSI.4 | Business Communication – I | 3 |
5 | UBCOMFSI.5 | Environmental Studies – I | 3 |
Skill Enhancement Courses (SEC) Group B | |||
6 | UBCOMFS1.6 | Foundation Course- I | 2 |
Core Courses (CC) | |||
7 | UBCOMFSI.7 | Mathematical & Statistical Techniques- I | 3 |
Total Credit | 20 |
CBCS SYSTEM SEMESTER – II
Sr.No. | Subject code | Subject | Credit |
Discipline Specific Elective (DSE) Courses | |||
1 | UBCOMFSII.1 | Accountancy and Financial Management II | 3 |
Discipline Related Elective (DRE) Courses | |||
2 | UBCOMFSII.2 | Commerce II | 3 |
3 | UBCOMFSII.3 | Business Economics II | 3 |
Ability Enhancement Compulsory Courses (AECC) | |||
4 | UBCOMFSII.4 | Business Communication – II | 3 |
5 | UBCOMFSII.5 | Environmental Studies – II | 3 |
Skill Enhancement Courses (SEC) Group B | |||
6 | UBCOMFSII.6.1 | Foundation Course-II | 2 |
Core Courses (CC) | |||
7 | UBCOMFSII.7 | Mathematical & Statistical Techniques- II | 3 |
Total Credit | 20 |
CBCS SYSTEM SEMESTER – III
(To be implemented from Academic Year- 2017-2018)
Sr.No. | Subject code | Subject | Credit |
Discipline Specific Elective (DSE) Courses | |||
1 | UBCOMFSIII.1 | Accountancy and Financial Management III | 3 |
Discipline Specific Elective (DSE) Courses | |||
2 | UBCOMFSIII.2 | Financial Accounting and Auditing – V (Introduction to Management Accounting) | 3 |
Discipline Related Elective (DRE) Courses | |||
3 | UBCOMFSIII.3 | Commerce III | 3 |
4 | UBCOMFSIII.4 | Business Economics III | 3 |
Ability Enhancement Courses (AEC)
Skill Enhancement Courses (SEC) Group A |
|||
5 | UBCOMFSIII.5 | Economic System I | 3 |
Ability Enhancement Courses (AEC)
Skill Enhancement Courses (SEC) Group B |
|||
6 | UBCOMFSIII.6 | Foundation Course- Contemporary Issues – III | 2 |
Core Courses (CC) | |||
7 | UBCOMFSIII.7 | Business Law I | 3 |
Total Credit |
20 |
CBCS SYSTEM SEMESTER – IV
Sr.No. | Subject code | Subject | Credit |
Discipline Specific Elective (DSE) Courses | |||
1 | UBCOMFSIV.1 | Accountancy and Financial Management IV | 3 |
Discipline Specific Elective (DSE) Courses | |||
2 | UBCOMFSIV.2 | Financial Accounting and Auditing – VI (Auditing) | 3 |
Discipline Related Elective (DRE) Courses | |||
3 | UBCOMFSIV.3 | Commerce IV | 3 |
4 | UBCOMFSIV.4 | Business Economics IV | 3 |
Ability Enhancement Courses (AEC)
*Skill Enhancement Courses (SEC) Group A |
|||
5 | UBCOMFSIV5 | Economic System II | 3 |
Ability Enhancement Courses (AEC)
*Skill Enhancement Courses (SEC) Group B |
|||
6 | UBCOMFSIV.6 | Foundation Course- Contemporary Issues – IV | 2 |
Core Courses (CC) | |||
7 | UBCOMFSIV.7 | Business Law II | 3 |
Total Credit |
20 |
T.Y.B.COM CBCS SYSTEM SEMESTER – V
(To be implemented from Academic Year- 2018-2019)
Sr.No. | Subject code | Subject | Credit |
Discipline Specific Elective (DSE) Courses (Any one group) | |||
1 | 23101 | Financial Accounting and Auditing VII Financial Accounting | 4 |
2 | 23107 | Financial Accounting and Auditing VIII Cost Accounting | 4 |
Discipline Related Elective (DRE) Courses | |||
3 | 23114 | Commerce V | 3 |
4 | 23113 | Business Economics V | 3 |
Ability Enhancement Courses (AEC) (Any two) | |||
5 | 23116 | Export Marketing | 3 |
6 | 23115 | Direct and Indirect Taxes | 3 |
7 | 23130 | Purchase & Store Keeping | 3 |
Total Credit | 20 |
T.Y.B.COM CBCS SYSTEM SEMESTER – VI
Sr.No. | Subject code | Subject | Credit |
Discipline Specific Elective (DSE) Courses (Any one group) | |||
1 | 83001 | Financial Accounting and Auditing IX Financial Accounting | 4 |
2 | 83007 | Financial Accounting and Auditing X Cost Accounting | 4 |
Discipline Related Elective (DRE) Courses | |||
3 | 83014 | Commerce VI | 3 |
4 | 83013 | Business Economics VI | 3 |
Ability Enhancement Courses (AEC) (Any two) | |||
5 | 83016 | Export Marketing | 3 |
6 | 83015 | Direct and Indirect Taxes | 3 |
7 | 83038 | Purchase & Store Keeping | 3 |
Total Credit |
20 |
Subject Details Of The Post Graduate Programmes
The duration of M. Com programme, its two years. There are four semesters, consists four courses in each semester divided in 60 marks for externals & 40 marks for internal examinations. Decision regarding internal & external examination will be taken as per the guidelines of University of Mumbai.
M.COM- I CBCS SYSTEM SEMESTER – V
(To be implemented from Academic Year- 2016-2017)
Sr.No. | Subject code | Subject | Credit |
1 | 71801 | Strategic Management | 06 |
2 | 71802 | Economics for Business Decisions | 06 |
3 | 71803 | Cost and Management Accounting | 06 |
4 | 71804 | Business Ethics and Corporate Social Responsibility | 06 |
Total Credit |
24 |
M.COM- I
CBCS SYSTEM SEMESTER – II
Sr.No. | Subject code | Subject | Credit |
1 | 66701 | Research Methodology for Business | 06 |
2 | 66702 | Macro Economics concepts and Applications | 06 |
3 | 66703 | Corporate Finance | 06 |
4 | 66704 | E-Commerce | 06 |
Total Credit |
24 |
M.COM- II CBCS SYSTEM SEMESTER – III
(To be implemented from Academic Year- 2017-2018)
Sr.No. | Subject code | Subject | Credit |
1 | 72201 | Advanced Financial Accounting | 06 |
2 | 72206 | Direct Tax | 06 |
3 | 72211 | Advanced Cost Accounting | 06 |
4 | Project Work | 06 | |
Total Credit |
24 |
M.COM- II
CBCS SYSTEM SEMESTER – IV
Sr.No. | Subject code | Subject | Credit |
1 | 67501 | Corporate Financial Accounting | 06 |
2 | 67506 | Indirect Tax- Introduction of Goods and Service Tax | 06 |
3 | 67511 | Financial Management | 06 |
4 | Project Work | 06 | |
Total Credit |
24 |
All rights reserved | Sheth J. N. Paliwala College | Powered by WhiteCode
Wonderful NicDark WP Theme